

This is a highly competitive League. All teams in this league are currently ranked in the top 12 in Ontario
This league consists of six teams, teams will play each other twice in a round robin format, making up a 10 game schedule. Games are played during the week in Burlington.
Upon its completion the teams are ranked from 1st to 6th. The playoff structure will see 1st and 2nd place teams receiving a first round bye. The quarter finals will have 3rd vs 6th, and 4th vs 5th. In the semi finals the teams will be re-seeded, 1st playing the lowest quarter final winner, 2nd playing the highest. Semi final winners will meet in the GHTFA Championship
As a result of this format there will be an "AA" GHTFA Champion.
2006 STANDINGS - MEN'S "AA" LEAGUE
| TEAM | GP | W | L | T | PF | AVG | PA | AVG | PTS |
| IRISH | 7 | 5 | 1 | 1 | 198 | 28 | 117 | 17 | 11 |
| HORNETS | 7 | 4 | 3 | 0 | 157 | 22 | 138 | 20 | 8 |
| SPARTANS | 7 | 3 | 3 | 1 | 177 | 25 | 167 | 24 | 7 |
| JETS | 7 | 1 | 6 | 0 | 99 | 14 | 209 | 30 | 2 |
2006 SCHEDULE - MEN'S "AA" LEAGUE
| DATE | TIME | FIELD | TEAM | TEAM | ||
| 06 05 30 | 7:00PM | M.M. South | Hornets | 21 | Jets | 24 |
| 06 06 01 | 7:00PM | M.M North | Spartans | 20 | Irish | 20 |
| . | ||||||
| 06 06 16 | 7:00PM | Palmer Park | Spartans | 39 | Jets | 20 |
| . | ||||||
| 06 06 16 | 7:00PM | Palmer Park | Hornets | 8 | Irish | 32 |
| 06 07 04 | 7:00PM | MM Robinson | Jets | 6 | Hornets | 33 |
| . | ||||||
| 06 07 06 | 7:00PM | M.M. South | Irish | 46 | Spartans |
33 |
| . | ||||||
| 06 07 13 | 7:00PM | MM Robinson | Jets | 6 | Irish | 30 |
| . | ||||||
| 06 07 20 | 8:30 PM | Palmer Park | Hornets | 34 | Spartans |
20 |
| . | ||||||
| 06 07 26 | 7:00PM | Palmer Park | Irish | 6 | Hornets | 20 |
| 8:30PM | Palmer Park | Spartans | 21 | Jets | 7 | |
| . | ||||||
| 06 08 02 | 7:00PM | Palmer Park | Jets | 16 | Irish | 30 |
| 8:30PM | Palmer Park | Spartans | 30 | Hornets | 6 | |
| . | ||||||
| 06 08 10 | 7:00PM | MM Robinson N | Hornets | 35 | Jets | 20 |
|
06 08 16 |
8:30PM | Palmer Park | Spartans | 14 | Irish | 34 |
| . | ||||||
| 06 08 23 | 7:00PM | Palmer Park | Hornets | Irish | ||
| 8:30PM | Palmer Park | Spartans | Jets | |||
| . | ||||||
| 06 09 13 | 7:00PM | Palmer Park | Irish | Jets | ||
| 8:30PM | Palmer Park | Spartans | Hornets | |||
| "AA" QUARTER FINALS | ||||||
| . | ||||||
| 06 09 27 | 8:30PM | Palmer Park | 1st Place | 2nd Place | ||
| 06 09 28 | 8:30PM | Palmer Park | 3rd Place | 4th Place | ||
| "AA" SEMI FINALS | ||||||
| . | ||||||
| 06 10 12 | 8:30PM | Palmer Park | Winner of 3rd vs 4th | Loser of 1st vs 2nd | ||
| GHTFA "AA" LEAGUE CHAMPIONSHIP | ||||||
| . | ||||||
| 06 10 22 | NOON | M.M North | Semi winner | Semi winner | ||
Changes to the Schedule times are permitted please make request to scheduler@ghtfa.org
Saturday, May 05, 2007 10:17:55 AM