| Bearcats | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Adam Wiltscheck ] [PHONE: 905-635-4926 ] [EMAIL: awiltschek@yahoo.ca ] [COMMENTS: Secondary Contact - Bearcats ] | |||||
| [ NAME: Brad Milan ] [PHONE: 905-802-9675 ] [EMAIL: milanbradley@hotmail.com ] [ADDRESS: 165 Roxbourgh Ave Stoney Creek ON L8E 1S6 ] [COMMENTS: QB Issues, Position can not be filled on most Sundays we would prefer playing during the week to remain competetive. ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bearcats | SFWG | MM South | Official_Crew_4 | 05/11/08 Sun | 09:00:00 |
| Fox 40 | Bearcats | Nelson Park | Official_Crew_5 | 05/22/08 Thu | 19:00:00 |
| Bearcats | Falcons | MM South | Official_Crew_4 | 06/01/08 Sun | 12:00:00 |
| Bearcats | RAMS | Nelson Park | Official_Crew_4 | 06/05/08 Thu | 20:30:00 |
| Bronocs | Bearcats | MM South | Official_Crew_4 | 06/10/08 Tue | 19:00:00 |
| Bearcats | El Muchachos | MM South | Official_Crew_4 | 07/06/08 Sun | 09:00:00 |
| Eagles | Bearcats | MM South | Official_Crew_4 | 07/08/08 Tue | 19:00:00 |
| Fighting Cocks | Bearcats | MM South | Official_Crew_4 | 07/13/08 Sun | 09:00:00 |
| Bearcats | Hardknocks | MM South | Official_Crew_4 | 07/20/08 Sun | 09:00:00 |
| Bearcats | Eagles | MM South | Official_Crew_4 | 08/10/08 Sun | 10:30:00 |
| Falcons | Bearcats | Pearson | Official_Crew_6 | 08/17/08 Sun | 10:30:00 |
| Bearcats | Fox 40 | MM South | Official_Crew_4 | 08/24/08 Sun | 09:00:00 |
| SFWG | Bearcats | MM South | Official_Crew_4 | 08/26/08 Tue | 19:00:00 |
| RAMS | Bearcats | Pearson | Official_Crew_6 | 09/07/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Bearcats Results
| Bronocs | |||||
| Home Location: | |||||
| PALMER | |||||
| Contact Information: | |||||
| [ NAME: Marcel Basset ] [PHONE: 289-313-0481 ] [EMAIL: marcel.basset@sympatico.ca ] [ADDRESS: 3094 Drifftwood Dr Burlington ON L7M 1X6 ] | |||||
| [ NAME: Jeff Mayberry ] [PHONE: 905-662-4925 ] [HOMEPHONE: 905-309-9451 ] [EMAIL: jmayberry@taylorsteel.com ] [ADDRESS: 84 Griffith Dr. Grimsby ON L3M 5K9 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bronocs | RAMS | MM South | Official_Crew_4 | 05/11/08 Sun | 10:30:00 |
| El Muchachos | Bronocs | MM South | Official_Crew_4 | 06/01/08 Sun | 09:00:00 |
| Bronocs | Fighting Cocks | MM North | Official_Crew_6 | 06/08/08 Sun | 12:00:00 |
| Bronocs | Bearcats | MM South | Official_Crew_4 | 06/10/08 Tue | 19:00:00 |
| Hardknocks | Bronocs | MM South | Official_Crew_4 | 06/15/08 Sun | 10:30:00 |
| Eagles | Bronocs | MM North | Official_Crew_6 | 07/06/08 Sun | 09:00:00 |
| Fox 40 | Bronocs | Aldershot | Official_Crew_5 | 07/10/08 Thu | 19:00:00 |
| Bronocs | Falcons | MM North | Official_Crew_6 | 07/13/08 Sun | 12:00:00 |
| SFWG | Bronocs | MM South | Official_Crew_4 | 07/22/08 Tue | 19:00:00 |
| RAMS | Bronocs | MM North | Official_Crew_5 | 07/27/08 Sun | 12:00:00 |
| Bronocs | El Muchachos | MM North | Official_Crew_6 | 08/17/08 Sun | 12:00:00 |
| Fighting Cocks | Bronocs | MM North | Official_Crew_6 | 08/24/08 Sun | 12:00:00 |
| Bronocs | SFWG | MM South | Official_Crew_4 | 09/02/08 Tue | 19:00:00 |
| Bronocs | Hardknocks | MM South | Official_Crew_4 | 09/07/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Bronocs Results
| Eagles | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Tony Spagnoli ] [PHONE: 905-547-4721 ] [HOMEPHONE: 905-547-4721 ] [EMAIL: spagg88@sympatico.ca ] [ADDRESS: 17 delena Ave Hamilton ON L8H 6B5 ] | |||||
| [ NAME: Pano Tournidis ] [PHONE: 905-827-5421 ] [HOMEPHONE: 905-664-4764 ] [EMAIL: ptournidis@msn.com ] [ADDRESS: 8 Wyvis Ct. Stoney Creek ON L8G 4W3 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Hardknocks | Eagles | MM North | Official_Crew_6 | 05/11/08 Sun | 10:30:00 |
| Eagles | SFWG | MM South | Official_Crew_4 | 06/01/08 Sun | 10:30:00 |
| Eagles | Fox 40 | Nelson Park | Official_Crew_5 | 06/05/08 Thu | 19:00:00 |
| Falcons | Eagles | MM South | Official_Crew_4 | 06/08/08 Sun | 09:00:00 |
| RAMS | Eagles | MM North | Official_Crew_6 | 06/17/08 Tue | 19:00:00 |
| Eagles | Hardknocks | MM South | Official_Crew_4 | 06/22/08 Sun | 09:00:00 |
| Eagles | Bronocs | MM North | Official_Crew_6 | 07/06/08 Sun | 09:00:00 |
| Eagles | Bearcats | MM South | Official_Crew_4 | 07/08/08 Tue | 19:00:00 |
| El Muchachos | Eagles | MM South | Official_Crew_4 | 07/13/08 Sun | 12:00:00 |
| Eagles | Fighting Cocks | MM South | Official_Crew_4 | 07/20/08 Sun | 10:30:00 |
| Bearcats | Eagles | MM South | Official_Crew_4 | 08/10/08 Sun | 10:30:00 |
| SFWG | Eagles | MM South | Official_Crew_4 | 08/17/08 Sun | 10:30:00 |
| Eagles | Falcons | MM South | Official_Crew_4 | 08/24/08 Sun | 10:30:00 |
| Fox 40 | Eagles | MM South | Official_Crew_4 | 09/07/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Eagles Results
| El Muchachos | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Dan Bilancia ] [PHONE: 905-464-2311 ] [HOMEPHONE: 905-304-0088 ] [EMAIL: dbilancia@csrm.ca ] [ADDRESS: 176 Thorobrod Dr. Ancaster ON ] | |||||
| [ NAME: Mitchell Dunlop ] [PHONE: 416-435-5042 ] [HOMEPHONE: 905-679-3805 ] [EMAIL: chicochachy@hotmail.com ] [ADDRESS: 7 Sunibel Dr. Mount Hope ON L0R 1W0 ] [COMMENTS: Primary Contact - El Muchachos ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| El Muchachos | Fox 40 | Nelson Park | Official_Crew_5 | 05/15/08 Thu | 19:00:00 |
| El Muchachos | Bronocs | MM South | Official_Crew_4 | 06/01/08 Sun | 09:00:00 |
| SFWG | El Muchachos | MM South | Official_Crew_4 | 06/08/08 Sun | 10:30:00 |
| RAMS | El Muchachos | MM North | Official_Crew_6 | 06/15/08 Sun | 12:00:00 |
| El Muchachos | Hardknocks | MM South | Official_Crew_4 | 06/24/08 Tue | 19:00:00 |
| Bearcats | El Muchachos | MM South | Official_Crew_4 | 07/06/08 Sun | 09:00:00 |
| El Muchachos | Eagles | MM South | Official_Crew_4 | 07/13/08 Sun | 12:00:00 |
| Falcons | El Muchachos | MM South | Official_Crew_4 | 07/20/08 Sun | 12:00:00 |
| Fighting Cocks | El Muchachos | Aldershot | Official_Crew_5 | 07/24/08 Thu | 19:00:00 |
| Fox 40 | El Muchachos | Pearson | Official_Crew_6 | 07/27/08 Sun | 12:00:00 |
| Bronocs | El Muchachos | MM North | Official_Crew_6 | 08/17/08 Sun | 12:00:00 |
| El Muchachos | SFWG | Pearson | Official_Crew_5 | 08/24/08 Sun | 09:00:00 |
| El Muchachos | RAMS | MM North | Official_Crew_6 | 08/26/08 Tue | 18:30:00 |
| El Muchachos | Fighting Cocks | MM North | Official_Crew_6 | 09/07/08 Sun | 12:00:00 |
Printable View | Top of Page | GHTFA08 Home | El Muchachos Results
| Falcons | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Trevor Nurmi ] [PHONE: 905-870-7771 ] [HOMEPHONE: 905-385-4004 ] | |||||
| [ NAME: Randy Harris ] [PHONE: 905-628-8827 ] [EMAIL: tileman@cogeco.ca ] [ADDRESS: 1 Winegarden Trail Dundas ON ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Fighting Cocks | Falcons | MM North | Official_Crew_6 | 05/11/08 Sun | 12:00:00 |
| Bearcats | Falcons | MM South | Official_Crew_4 | 06/01/08 Sun | 12:00:00 |
| Falcons | Eagles | MM South | Official_Crew_4 | 06/08/08 Sun | 09:00:00 |
| Fox 40 | Falcons | Nelson Park | Official_Crew_5 | 06/12/08 Thu | 19:00:00 |
| Falcons | SFWG | MM South | Official_Crew_4 | 06/17/08 Tue | 19:00:00 |
| Falcons | RAMS | MM South | Official_Crew_4 | 07/06/08 Sun | 10:30:00 |
| Bronocs | Falcons | MM North | Official_Crew_6 | 07/13/08 Sun | 12:00:00 |
| Falcons | Hardknocks | MM South | Official_Crew_4 | 07/15/08 Tue | 19:00:00 |
| Falcons | El Muchachos | MM South | Official_Crew_4 | 07/20/08 Sun | 12:00:00 |
| Falcons | Fighting Cocks | MM South | Official_Crew_4 | 07/27/08 Sun | 12:00:00 |
| Falcons | Bearcats | Pearson | Official_Crew_6 | 08/17/08 Sun | 10:30:00 |
| Eagles | Falcons | MM South | Official_Crew_4 | 08/24/08 Sun | 10:30:00 |
| Hardknocks | Falcons | MM North | Official_Crew_5 | 09/02/08 Tue | 19:00:00 |
| SFWG | Falcons | MM South | Official_Crew_4 | 09/07/08 Sun | 12:00:00 |
Printable View | Top of Page | GHTFA08 Home | Falcons Results
| Fighting Cocks | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Andrew Gowing ] [PHONE: 905-659-7620 ] [EMAIL: aj_gowing@hotmail.com ] [ADDRESS: 1166 Safari Rd. Hamilton ON L0R 1U0 ] | |||||
| [ NAME: Aaron Beckley ] [PHONE: 905-981-9374 ] [HOMEPHONE: 905-523-8364 ] [EMAIL: aaron_beckley@hotmail.com ] [ADDRESS: 804-125 Forest Ave. Hamilton ON L8N 1X7 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Fighting Cocks | Falcons | MM North | Official_Crew_6 | 05/11/08 Sun | 12:00:00 |
| Fighting Cocks | RAMS | MM North | Official_Crew_6 | 06/01/08 Sun | 12:00:00 |
| Bronocs | Fighting Cocks | MM North | Official_Crew_6 | 06/08/08 Sun | 12:00:00 |
| Fighting Cocks | SFWG | MM South | Official_Crew_4 | 06/15/08 Sun | 09:00:00 |
| Fox 40 | Fighting Cocks | Nelson Park | Official_Crew_5 | 06/19/08 Thu | 19:00:00 |
| Hardknocks | Fighting Cocks | MM South | Official_Crew_4 | 07/06/08 Sun | 12:00:00 |
| Fighting Cocks | Bearcats | MM South | Official_Crew_4 | 07/13/08 Sun | 09:00:00 |
| Eagles | Fighting Cocks | MM South | Official_Crew_4 | 07/20/08 Sun | 10:30:00 |
| Fighting Cocks | El Muchachos | Aldershot | Official_Crew_5 | 07/24/08 Thu | 19:00:00 |
| Falcons | Fighting Cocks | MM South | Official_Crew_4 | 07/27/08 Sun | 12:00:00 |
| Fighting Cocks | Fox 40 | MM North | Official_Crew_6 | 08/10/08 Sun | 09:00:00 |
| RAMS | Fighting Cocks | MM South | Official_Crew_4 | 08/17/08 Sun | 12:00:00 |
| Fighting Cocks | Bronocs | MM North | Official_Crew_6 | 08/24/08 Sun | 12:00:00 |
| El Muchachos | Fighting Cocks | MM North | Official_Crew_6 | 09/07/08 Sun | 12:00:00 |
Printable View | Top of Page | GHTFA08 Home | Fighting Cocks Results
| Fox 40 | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Dave Nelson ] [PHONE: 905-523-5017 ] [EMAIL: david.neson@investorsgroup.com ] [COMMENTS: Secondary Contact - Fox 40 ] | |||||
| [ NAME: Larry Hodgson ] [PHONE: 905-570-7771 ] [EMAIL: larry.hodgson@1-3com.com ] [COMMENTS: Primary Contact - Fox 40 ] | |||||
| Comments: | |||||
| Thursday Evening Games till Master League Starts - 7PM. Sunday Games when Masters League Starts | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| El Muchachos | Fox 40 | Nelson Park | Official_Crew_5 | 05/15/08 Thu | 19:00:00 |
| Fox 40 | Bearcats | Nelson Park | Official_Crew_5 | 05/22/08 Thu | 19:00:00 |
| Hardknocks | Fox 40 | Nelson Park | Official_Crew_5 | 05/29/08 Thu | 19:00:00 |
| Eagles | Fox 40 | Nelson Park | Official_Crew_5 | 06/05/08 Thu | 19:00:00 |
| Fox 40 | Falcons | Nelson Park | Official_Crew_5 | 06/12/08 Thu | 19:00:00 |
| Fox 40 | Fighting Cocks | Nelson Park | Official_Crew_5 | 06/19/08 Thu | 19:00:00 |
| SFWG | Fox 40 | Nelson Park | Official_Crew_5 | 06/26/08 Thu | 19:00:00 |
| Fox 40 | Bronocs | Aldershot | Official_Crew_5 | 07/10/08 Thu | 19:00:00 |
| RAMS | Fox 40 | Aldershot | Official_Crew_5 | 07/17/08 Thu | 19:00:00 |
| Fox 40 | El Muchachos | Pearson | Official_Crew_6 | 07/27/08 Sun | 12:00:00 |
| Fighting Cocks | Fox 40 | MM North | Official_Crew_6 | 08/10/08 Sun | 09:00:00 |
| Fox 40 | Hardknocks | MM South | Official_Crew_4 | 08/17/08 Sun | 09:00:00 |
| Bearcats | Fox 40 | MM South | Official_Crew_4 | 08/24/08 Sun | 09:00:00 |
| Fox 40 | Eagles | MM South | Official_Crew_4 | 09/07/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Fox 40 Results
| Hardknocks | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Rob Gande ] [PHONE: 905-902-4517 ] [EMAIL: grande_20@hotmail.com ] | |||||
| [ NAME: Dave Holota ] [PHONE: 905-746-3240 ] [EMAIL: dave_358@hotmail.com ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Hardknocks | Eagles | MM North | Official_Crew_6 | 05/11/08 Sun | 10:30:00 |
| Hardknocks | Fox 40 | Nelson Park | Official_Crew_5 | 05/29/08 Thu | 19:00:00 |
| RAMS | Hardknocks | MM South | Official_Crew_4 | 06/08/08 Sun | 12:00:00 |
| Hardknocks | Bronocs | MM South | Official_Crew_4 | 06/15/08 Sun | 10:30:00 |
| Eagles | Hardknocks | MM South | Official_Crew_4 | 06/22/08 Sun | 09:00:00 |
| El Muchachos | Hardknocks | MM South | Official_Crew_4 | 06/24/08 Tue | 19:00:00 |
| Hardknocks | Fighting Cocks | MM South | Official_Crew_4 | 07/06/08 Sun | 12:00:00 |
| Hardknocks | SFWG | MM South | Official_Crew_4 | 07/13/08 Sun | 10:30:00 |
| Falcons | Hardknocks | MM South | Official_Crew_4 | 07/15/08 Tue | 19:00:00 |
| Bearcats | Hardknocks | MM South | Official_Crew_4 | 07/20/08 Sun | 09:00:00 |
| Fox 40 | Hardknocks | MM South | Official_Crew_4 | 08/17/08 Sun | 09:00:00 |
| Hardknocks | RAMS | MM South | Official_Crew_4 | 08/24/08 Sun | 12:00:00 |
| Hardknocks | Falcons | MM North | Official_Crew_5 | 09/02/08 Tue | 19:00:00 |
| Bronocs | Hardknocks | MM South | Official_Crew_4 | 09/07/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Hardknocks Results
| RAMS | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Nathan Hounslow ] [PHONE: 905-630-7565 ] [HOMEPHONE: 905-336-7565 ] [EMAIL: nathanhounslow@hotmail.com ] [COMMENTS: Secondary Contact - RAMS ] | |||||
| [ NAME: Byron Young ] [PHONE: 905-630-2480 ] [HOMEPHONE: 905-609-1264 ] [EMAIL: byro6@cogeco.ca ] [COMMENTS: Primary Contact - RAMS ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bronocs | RAMS | MM South | Official_Crew_4 | 05/11/08 Sun | 10:30:00 |
| Fighting Cocks | RAMS | MM North | Official_Crew_6 | 06/01/08 Sun | 12:00:00 |
| Bearcats | RAMS | Nelson Park | Official_Crew_4 | 06/05/08 Thu | 20:30:00 |
| RAMS | Hardknocks | MM South | Official_Crew_4 | 06/08/08 Sun | 12:00:00 |
| RAMS | El Muchachos | MM North | Official_Crew_6 | 06/15/08 Sun | 12:00:00 |
| RAMS | Eagles | MM North | Official_Crew_6 | 06/17/08 Tue | 19:00:00 |
| Falcons | RAMS | MM South | Official_Crew_4 | 07/06/08 Sun | 10:30:00 |
| RAMS | Fox 40 | Aldershot | Official_Crew_5 | 07/17/08 Thu | 19:00:00 |
| RAMS | Bronocs | MM North | Official_Crew_5 | 07/27/08 Sun | 12:00:00 |
| RAMS | Fighting Cocks | MM South | Official_Crew_4 | 08/17/08 Sun | 12:00:00 |
| Hardknocks | RAMS | MM South | Official_Crew_4 | 08/24/08 Sun | 12:00:00 |
| El Muchachos | RAMS | MM North | Official_Crew_6 | 08/26/08 Tue | 18:30:00 |
| RAMS | Bearcats | Pearson | Official_Crew_6 | 09/07/08 Sun | 09:00:00 |
| SFWG | RAMS | MM South | Official_Crew_6 | 09/09/08 Tue | 18:30:00 |
Printable View | Top of Page | GHTFA08 Home | RAMS Results
| SFWG | |||||
| Home Location: | |||||
| MM SOUTH | |||||
| Contact Information: | |||||
| [ NAME: Geoff MacVinnie (Nug) ] [PHONE: 905-541-9434 ] [HOMEPHONE: 905-765-9434 ] [EMAIL: nug@mountaincable.net ] [ADDRESS: 23 Burnside St Caledonia ON N3W2K4 ] | |||||
| [ NAME: Steve Lane ] [PHONE: 905-630-5575 ] [EMAIL: slane@allstate.ca ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bearcats | SFWG | MM South | Official_Crew_4 | 05/11/08 Sun | 09:00:00 |
| Eagles | SFWG | MM South | Official_Crew_4 | 06/01/08 Sun | 10:30:00 |
| SFWG | El Muchachos | MM South | Official_Crew_4 | 06/08/08 Sun | 10:30:00 |
| Fighting Cocks | SFWG | MM South | Official_Crew_4 | 06/15/08 Sun | 09:00:00 |
| Falcons | SFWG | MM South | Official_Crew_4 | 06/17/08 Tue | 19:00:00 |
| SFWG | Fox 40 | Nelson Park | Official_Crew_5 | 06/26/08 Thu | 19:00:00 |
| Hardknocks | SFWG | MM South | Official_Crew_4 | 07/13/08 Sun | 10:30:00 |
| SFWG | Bronocs | MM South | Official_Crew_4 | 07/22/08 Tue | 19:00:00 |
| SFWG | Eagles | MM South | Official_Crew_4 | 08/17/08 Sun | 10:30:00 |
| El Muchachos | SFWG | Pearson | Official_Crew_5 | 08/24/08 Sun | 09:00:00 |
| SFWG | Bearcats | MM South | Official_Crew_4 | 08/26/08 Tue | 19:00:00 |
| Bronocs | SFWG | MM South | Official_Crew_4 | 09/02/08 Tue | 19:00:00 |
| SFWG | Falcons | MM South | Official_Crew_4 | 09/07/08 Sun | 12:00:00 |
| SFWG | RAMS | MM South | Official_Crew_6 | 09/09/08 Tue | 18:30:00 |
Printable View | Top of Page | GHTFA08 Home | SFWG Results
GHTFA08 Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated 2008.09.15 at 16:38:36 CDT by Tony Spagnolli, GHTFA
email: | address:
Hamilton, scheduler@ghtfa.org