| Angry Beavers | |||||
| Home Location: | |||||
| PEARSON | |||||
| Contact Information: | |||||
| [ NAME: Sean Seaton ] [PHONE: 905-580-3615 ] [FAX: 905-528-6608 ] [HOMEPHONE: 905-393-5029 ] [EMAIL: smseaton@yahoo.ca ] [ADDRESS: 125 Forest Ave, Apt # 507 Hamilton ON L8N 1X7 ] | |||||
| [ NAME: Colin Welch ] [PHONE: 416-980-6564 ] [HOMEPHONE: 647-338-1402 ] [EMAIL: colin.welch@gmail.com ] [ADDRESS: 5651 Stella Lane Burlington ON L7L 6X4 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Angry Beavers | Buffet Assasins | Pearson | GHTFA_3 | 06/01/08 Sun | 10:30:00 |
| JT Pluckers Orange | Angry Beavers | Central HS | GHTFA_1 | 06/08/08 Sun | 10:30:00 |
| Angry Beavers | Renegades | Pearson | GHTFA_3 | 06/15/08 Sun | 10:30:00 |
| Angry Beavers | Bandits | Pearson | GHTFA_3 | 07/06/08 Sun | 10:30:00 |
| Jack Daniels | Angry Beavers | Central HS | GHTFA_1 | 07/13/08 Sun | 09:00:00 |
| Offenders | Angry Beavers | Pearson | GHTFA_3 | 07/20/08 Sun | 09:00:00 |
| Mavericks | Angry Beavers | MM North | GHTFA_1 | 07/22/08 Tue | 19:00:00 |
| Primetime | Angry Beavers | Central HS | GHTFA_1 | 07/27/08 Sun | 09:00:00 |
| Angry Beavers | Steelers | Central HS | GHTFA_1 | 08/10/08 Sun | 09:00:00 |
| Buffet Assasins | Angry Beavers | Central HS | GHTFA_1 | 09/07/08 Sun | 10:30:00 |
| Spartans_C | Angry Beavers | MM North | GHTFA_3 | 09/09/08 Tue | 18:30:00 |
| Angry Beavers | Bandits | Pearson | GHTFA_3 | 09/14/08 Sun | 12:00:00 |
| Angry Beavers | Mavericks | MM South | GHTFA_3 | 09/16/08 Tue | 18:30:00 |
| Angry Beavers | JT Pluckers Orange | Pearson | GHTFA_3 | 09/21/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Angry Beavers Results
| Bandits | |||||
| Home Location: | |||||
| CENTRAL HS | |||||
| Contact Information: | |||||
| [ NAME: David Franco ] [TITLE: Bandits ] [PHONE: 905-318-3947 ] [EMAIL: dfranco@sympatico.ca ] | |||||
| [ NAME: David Sutherland ] [HOMEPHONE: 905-331-8369 ] [EMAIL: dsutherland@yahoo.ca ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bandits | Spartans_C | Pearson | GHTFA_3 | 05/11/08 Sun | 12:00:00 |
| Jack Daniels | Bandits | Central HS | GHTFA_1 | 06/01/08 Sun | 09:00:00 |
| Bandits | Offenders | Pearson | GHTFA_3 | 06/08/08 Sun | 12:00:00 |
| Primetime | Bandits | Central HS | GHTFA_1 | 06/15/08 Sun | 10:30:00 |
| Bandits | Steelers | Pearson | GHTFA_3 | 06/22/08 Sun | 10:30:00 |
| Angry Beavers | Bandits | Pearson | GHTFA_3 | 07/06/08 Sun | 10:30:00 |
| Bandits | Mavericks | Central HS | GHTFA_1 | 07/13/08 Sun | 10:30:00 |
| Buffet Assasins | Bandits | Central HS | GHTFA_1 | 07/20/08 Sun | 10:30:00 |
| Bandits | JT Pluckers Orange | Pearson | GHTFA_3 | 07/27/08 Sun | 10:30:00 |
| Renegades | Bandits | MM North | GHTFA_3 | 08/12/08 Tue | 19:00:00 |
| Spartans_C | Bandits | Pearson | GHTFA_3 | 08/17/08 Sun | 09:00:00 |
| Bandits | Jack Daniels | Pearson | GHTFA_3 | 09/07/08 Sun | 12:00:00 |
| Angry Beavers | Bandits | Pearson | GHTFA_3 | 09/14/08 Sun | 12:00:00 |
| Bandits | Mavericks | Pearson | GHTFA_3 | 09/21/08 Sun | 12:00:00 |
Printable View | Top of Page | GHTFA08 Home | Bandits Results
| Buffet Assasins | |||||
| Home Location: | |||||
| PEARSON | |||||
| Contact Information: | |||||
| [ NAME: Mike Marchetti ] [PHONE: 905-512-5232 ] [HOMEPHONE: 905-560-5232 ] [EMAIL: mikemarchetti@hotmail.com ] [ADDRESS: 1039 Greenhill Ave Hamilton ON L8G 5C3 ] | |||||
| [ NAME: Chris Apro ] [PHONE: 905-971-6068 ] [HOMEPHONE: 905-971-6068 ] [EMAIL: hotbuns2pro@hotmail.com ] [ADDRESS: 85-38 Albright Crt Hamilton ON L8K 6H1 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Primetime | Buffet Assasins | Pearson | GHTFA_3 | 05/11/08 Sun | 10:30:00 |
| Angry Beavers | Buffet Assasins | Pearson | GHTFA_3 | 06/01/08 Sun | 10:30:00 |
| Buffet Assasins | Mavericks | Central HS | GHTFA_1 | 06/08/08 Sun | 09:00:00 |
| Steelers | Buffet Assasins | Pearson | GHTFA_3 | 06/15/08 Sun | 09:00:00 |
| JT Pluckers Orange | Buffet Assasins | Pearson | GHTFA_3 | 06/22/08 Sun | 09:00:00 |
| Buffet Assasins | Renegades | Central HS | GHTFA_1 | 07/06/08 Sun | 10:30:00 |
| Buffet Assasins | Steelers | MM North | GHTFA_1 | 07/08/08 Tue | 19:00:00 |
| Spartans_C | Buffet Assasins | Pearson | GHTFA_3 | 07/13/08 Sun | 10:30:00 |
| Buffet Assasins | Bandits | Central HS | GHTFA_1 | 07/20/08 Sun | 10:30:00 |
| Jack Daniels | Buffet Assasins | Central HS | GHTFA_1 | 07/27/08 Sun | 12:00:00 |
| Buffet Assasins | Offenders | Central HS | GHTFA_1 | 08/17/08 Sun | 09:00:00 |
| Buffet Assasins | Primetime | Central HS | GHTFA_1 | 08/24/08 Sun | 10:30:00 |
| Buffet Assasins | Angry Beavers | Central HS | GHTFA_1 | 09/07/08 Sun | 10:30:00 |
| Mavericks | Buffet Assasins | Central HS | GHTFA_1 | 09/14/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Buffet Assasins Results
| JT Pluckers Orange | |||||
| Home Location: | |||||
| CENTRAL HS | |||||
| Contact Information: | |||||
| [ NAME: John Chiasson ] [PHONE: 905-615-3200 x 4313 ] [HOMEPHONE: 905-455-9897 ] [EMAIL: chasentrace@rogers.com ] [ADDRESS: 6 Isabella St. Brampton ON L6X 1P5 ] | |||||
| [ NAME: Rick Michalski ] [PHONE: 905-637-2365 ] [EMAIL: rmichalski@cogeco.ca ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Offenders | JT Pluckers Orange | Pearson | GHTFA_3 | 05/11/08 Sun | 09:00:00 |
| Steelers | JT Pluckers Orange | Central HS | GHTFA_1 | 06/01/08 Sun | 10:30:00 |
| JT Pluckers Orange | Angry Beavers | Central HS | GHTFA_1 | 06/08/08 Sun | 10:30:00 |
| Mavericks | JT Pluckers Orange | Central HS | GHTFA_1 | 06/15/08 Sun | 09:00:00 |
| JT Pluckers Orange | Buffet Assasins | Pearson | GHTFA_3 | 06/22/08 Sun | 09:00:00 |
| Renegades | JT Pluckers Orange | Pearson | GHTFA_3 | 07/13/08 Sun | 12:00:00 |
| JT Pluckers Orange | Spartans_C | Pearson | GHTFA_3 | 07/20/08 Sun | 10:30:00 |
| Bandits | JT Pluckers Orange | Pearson | GHTFA_3 | 07/27/08 Sun | 10:30:00 |
| JT Pluckers Orange | Primetime | MM North | GHTFA_3 | 07/29/08 Tue | 19:00:00 |
| JT Pluckers Orange | Jack Daniels | MM South | GHTFA_1 | 08/12/08 Tue | 19:00:00 |
| JT Pluckers Orange | Offenders | Pearson | GHTFA_3 | 08/24/08 Sun | 10:30:00 |
| Primetime | JT Pluckers Orange | Pearson | GHTFA_3 | 09/07/08 Sun | 10:30:00 |
| JT Pluckers Orange | Steelers | Central HS | GHTFA_1 | 09/14/08 Sun | 10:30:00 |
| Angry Beavers | JT Pluckers Orange | Pearson | GHTFA_3 | 09/21/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | JT Pluckers Orange Results
| Jack Daniels | |||||
| Home Location: | |||||
| CENTRAL HS | |||||
| Contact Information: | |||||
| [ NAME: Derek Beaudin ] [PHONE: 905-979-1001 ] [EMAIL: beediddy@hotmail.com ] [ADDRESS: 98 Cartier Cres Hamilton ON L8W 3T8 ] | |||||
| [ NAME: Scott Geroux ] [PHONE: 905-387-0000 ] [EMAIL: shekyshabaz@hotmail.com ] [ADDRESS: 108 West 33rd St Hamilton ON L9C 5J1 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Jack Daniels | Renegades | Central HS | GHTFA_1 | 05/11/08 Sun | 10:30:00 |
| Jack Daniels | Bandits | Central HS | GHTFA_1 | 06/01/08 Sun | 09:00:00 |
| Renegades | Jack Daniels | Pearson | GHTFA_3 | 06/08/08 Sun | 09:00:00 |
| Offenders | Jack Daniels | Pearson | GHTFA_3 | 06/15/08 Sun | 12:00:00 |
| Jack Daniels | Primetime | Central HS | GHTFA_1 | 06/22/08 Sun | 09:00:00 |
| Steelers | Jack Daniels | Pearson | GHTFA_3 | 07/06/08 Sun | 09:00:00 |
| Jack Daniels | Angry Beavers | Central HS | GHTFA_1 | 07/13/08 Sun | 09:00:00 |
| Mavericks | Jack Daniels | Central HS | GHTFA_1 | 07/20/08 Sun | 09:15:00 |
| Jack Daniels | Buffet Assasins | Central HS | GHTFA_1 | 07/27/08 Sun | 12:00:00 |
| Spartans_C | Jack Daniels | MM South | GHTFA_1 | 07/29/08 Tue | 19:00:00 |
| JT Pluckers Orange | Jack Daniels | MM South | GHTFA_1 | 08/12/08 Tue | 19:00:00 |
| Jack Daniels | Spartans_C | Central HS | GHTFA_1 | 08/24/08 Sun | 12:00:00 |
| Bandits | Jack Daniels | Pearson | GHTFA_3 | 09/07/08 Sun | 12:00:00 |
| Jack Daniels | Offenders | Central HS | GHTFA_1 | 09/21/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Jack Daniels Results
| Mavericks | |||||
| Home Location: | |||||
| PALMER | |||||
| Contact Information: | |||||
| [ NAME: Greg Ciancone ] [PHONE: 905-977-8218 ] [HOMEPHONE: 905-681-5408 ] [EMAIL: greggyc@hotmail.com ] [ADDRESS: 4015 Flemish Dr Burlington ON L7L 1Z6 ] | |||||
| [ NAME: Chris Hart ] [PHONE: 905-730-8657 ] [HOMEPHONE: 905-635-9459 ] [EMAIL: chrisdhart@hotmail.com ] [ADDRESS: 1249 North Shore Blvd. Burlington ON ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Steelers | Mavericks | Central HS | GHTFA_1 | 05/11/08 Sun | 09:00:00 |
| Buffet Assasins | Mavericks | Central HS | GHTFA_1 | 06/08/08 Sun | 09:00:00 |
| Mavericks | JT Pluckers Orange | Central HS | GHTFA_1 | 06/15/08 Sun | 09:00:00 |
| Renegades | Mavericks | MM North | GHTFA_1 | 06/24/08 Tue | 19:00:00 |
| Mavericks | Spartans_C | Central HS | GHTFA_1 | 07/06/08 Sun | 09:00:00 |
| Bandits | Mavericks | Central HS | GHTFA_1 | 07/13/08 Sun | 10:30:00 |
| Mavericks | Jack Daniels | Central HS | GHTFA_1 | 07/20/08 Sun | 09:15:00 |
| Mavericks | Angry Beavers | MM North | GHTFA_1 | 07/22/08 Tue | 19:00:00 |
| Offenders | Mavericks | Pearson | GHTFA_3 | 07/27/08 Sun | 09:00:00 |
| Mavericks | Primetime | Central HS | GHTFA_1 | 08/10/08 Sun | 10:30:00 |
| Mavericks | Steelers | Central HS | GHTFA_1 | 08/17/08 Sun | 10:30:00 |
| Mavericks | Buffet Assasins | Central HS | GHTFA_1 | 09/14/08 Sun | 09:00:00 |
| Angry Beavers | Mavericks | MM South | GHTFA_3 | 09/16/08 Tue | 18:30:00 |
| Bandits | Mavericks | Pearson | GHTFA_3 | 09/21/08 Sun | 12:00:00 |
Printable View | Top of Page | GHTFA08 Home | Mavericks Results
| Offenders | |||||
| Home Location: | |||||
| PEARSON | |||||
| Contact Information: | |||||
| [ NAME: Andrew Wane ] [PHONE: 905-334-4043 ] [HOMEPHONE: 905-331-7864 ] [EMAIL: awarne@cogeco.ca ] [ADDRESS: 4439 Hawthorne Dr. Burlington ON L7L 1G6 ] | |||||
| [ NAME: Billy Papagianis ] [PHONE: 905-687-3334 ] [HOMEPHONE: 289-235-9469 ] [EMAIL: va_silios@yahoo.ca ] [ADDRESS: 110 Willow Lane Grimsby ON L8A 0A8 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Offenders | JT Pluckers Orange | Pearson | GHTFA_3 | 05/11/08 Sun | 09:00:00 |
| Offenders | Spartans_C | Pearson | GHTFA_3 | 06/01/08 Sun | 12:00:00 |
| Bandits | Offenders | Pearson | GHTFA_3 | 06/08/08 Sun | 12:00:00 |
| Offenders | Jack Daniels | Pearson | GHTFA_3 | 06/15/08 Sun | 12:00:00 |
| Primetime | Offenders | Pearson | GHTFA_3 | 07/06/08 Sun | 12:00:00 |
| Offenders | Steelers | Pearson | GHTFA_3 | 07/13/08 Sun | 09:00:00 |
| Renegades | Offenders | MM North | GHTFA_3 | 07/15/08 Tue | 19:00:00 |
| Offenders | Angry Beavers | Pearson | GHTFA_3 | 07/20/08 Sun | 09:00:00 |
| Offenders | Mavericks | Pearson | GHTFA_3 | 07/27/08 Sun | 09:00:00 |
| Buffet Assasins | Offenders | Central HS | GHTFA_1 | 08/17/08 Sun | 09:00:00 |
| JT Pluckers Orange | Offenders | Pearson | GHTFA_3 | 08/24/08 Sun | 10:30:00 |
| Offenders | Renegades | Central HS | GHTFA_1 | 09/07/08 Sun | 09:00:00 |
| Spartans_C | Offenders | Pearson | GHTFA_3 | 09/14/08 Sun | 09:00:00 |
| Jack Daniels | Offenders | Central HS | GHTFA_1 | 09/21/08 Sun | 09:00:00 |
Printable View | Top of Page | GHTFA08 Home | Offenders Results
| Primetime | |||||
| Home Location: | |||||
| PALMER | |||||
| Contact Information: | |||||
| [ NAME: Nick Podetz ] [PHONE: 905-332-2240 ] [HOMEPHONE: 905-335-5757 ] [EMAIL: nickanddonna@cogeco.ca ] [ADDRESS: 2317 Sutton Dr Burlington ON L7L6Z3 ] | |||||
| [ NAME: Lee Watt ] [PHONE: 905-332-3550 ] [HOMEPHONE: 905-334-8638 ] [ADDRESS: 2399 Emerson Dr. Burlington ON ] | |||||
| [ NAME: Gerry Buodolone ] [EMAIL: bordog@yahoo.com ] [COMMENTS: Primary Contact - Primtime ] | |||||
| [ NAME: J.P. Angelini ] [EMAIL: reiningjs@yahoo.com ] [COMMENTS: Secondary Contact - Primetime ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Primetime | Buffet Assasins | Pearson | GHTFA_3 | 05/11/08 Sun | 10:30:00 |
| Primetime | Renegades | Pearson | GHTFA_3 | 06/01/08 Sun | 09:00:00 |
| Spartans_C | Primetime | Pearson | GHTFA_3 | 06/08/08 Sun | 10:30:00 |
| Primetime | Bandits | Central HS | GHTFA_1 | 06/15/08 Sun | 10:30:00 |
| Jack Daniels | Primetime | Central HS | GHTFA_1 | 06/22/08 Sun | 09:00:00 |
| Primetime | Offenders | Pearson | GHTFA_3 | 07/06/08 Sun | 12:00:00 |
| Steelers | Primetime | Pearson | GHTFA_3 | 07/20/08 Sun | 12:00:00 |
| Primetime | Angry Beavers | Central HS | GHTFA_1 | 07/27/08 Sun | 09:00:00 |
| JT Pluckers Orange | Primetime | MM North | GHTFA_3 | 07/29/08 Tue | 19:00:00 |
| Mavericks | Primetime | Central HS | GHTFA_1 | 08/10/08 Sun | 10:30:00 |
| Buffet Assasins | Primetime | Central HS | GHTFA_1 | 08/24/08 Sun | 10:30:00 |
| Primetime | JT Pluckers Orange | Pearson | GHTFA_3 | 09/07/08 Sun | 10:30:00 |
| Renegades | Primetime | Pearson | GHTFA_3 | 09/14/08 Sun | 10:30:00 |
| Primetime | Spartans_C | Central HS | GHTFA_1 | 09/21/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Primetime Results
| Renegades | |||||
| Home Location: | |||||
| PEARSON | |||||
| Contact Information: | |||||
| [ NAME: Alex Wysocki ] [PHONE: 905-339-8377 ] [HOMEPHONE: 905-469-5673 ] [EMAIL: coachalex@canada.com ] [ADDRESS: 350 Tennyson Dr Oakville ON L6L 3Y9 ] | |||||
| [ NAME: Drew LeBlanc ] [PHONE: 905-827-1860 ] [HOMEPHONE: 905-827-8386 ] [EMAIL: drewleblanc@aak.com ] [ADDRESS: 1352 Glenrose Cres Oakville ON L6M 3Y7 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Jack Daniels | Renegades | Central HS | GHTFA_1 | 05/11/08 Sun | 10:30:00 |
| Primetime | Renegades | Pearson | GHTFA_3 | 06/01/08 Sun | 09:00:00 |
| Renegades | Jack Daniels | Pearson | GHTFA_3 | 06/08/08 Sun | 09:00:00 |
| Angry Beavers | Renegades | Pearson | GHTFA_3 | 06/15/08 Sun | 10:30:00 |
| Renegades | Mavericks | MM North | GHTFA_1 | 06/24/08 Tue | 19:00:00 |
| Buffet Assasins | Renegades | Central HS | GHTFA_1 | 07/06/08 Sun | 10:30:00 |
| Renegades | JT Pluckers Orange | Pearson | GHTFA_3 | 07/13/08 Sun | 12:00:00 |
| Renegades | Offenders | MM North | GHTFA_3 | 07/15/08 Tue | 19:00:00 |
| Spartans_C | Renegades | Central HS | GHTFA_1 | 07/27/08 Sun | 10:30:00 |
| Renegades | Bandits | MM North | GHTFA_3 | 08/12/08 Tue | 19:00:00 |
| Renegades | Steelers | Central HS | GHTFA_1 | 08/24/08 Sun | 09:00:00 |
| Offenders | Renegades | Central HS | GHTFA_1 | 09/07/08 Sun | 09:00:00 |
| Renegades | Primetime | Pearson | GHTFA_3 | 09/14/08 Sun | 10:30:00 |
| Steelers | Renegades | Pearson | GHTFA_3 | 09/21/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Renegades Results
| Spartans_C | |||||
| Home Location: | |||||
| CENTRAL HS | |||||
| Contact Information: | |||||
| [ NAME: Dave Bacolini ] [PHONE: 905-319-1927 ] [EMAIL: ken_bacolini@royalsunalliance.ca ] [ADDRESS: 2935 Headon Forest Dr. Unit 31 Burlington ON L7M 3Z7 ] | |||||
| [ NAME: Will Joki ] | |||||
| Comments: | |||||
| 06 - Team Green | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Bandits | Spartans_C | Pearson | GHTFA_3 | 05/11/08 Sun | 12:00:00 |
| Offenders | Spartans_C | Pearson | GHTFA_3 | 06/01/08 Sun | 12:00:00 |
| Spartans_C | Primetime | Pearson | GHTFA_3 | 06/08/08 Sun | 10:30:00 |
| Mavericks | Spartans_C | Central HS | GHTFA_1 | 07/06/08 Sun | 09:00:00 |
| Spartans_C | Buffet Assasins | Pearson | GHTFA_3 | 07/13/08 Sun | 10:30:00 |
| JT Pluckers Orange | Spartans_C | Pearson | GHTFA_3 | 07/20/08 Sun | 10:30:00 |
| Spartans_C | Renegades | Central HS | GHTFA_1 | 07/27/08 Sun | 10:30:00 |
| Spartans_C | Jack Daniels | MM South | GHTFA_1 | 07/29/08 Tue | 19:00:00 |
| Spartans_C | Bandits | Pearson | GHTFA_3 | 08/17/08 Sun | 09:00:00 |
| Jack Daniels | Spartans_C | Central HS | GHTFA_1 | 08/24/08 Sun | 12:00:00 |
| Steelers | Spartans_C | Central HS | GHTFA_1 | 09/07/08 Sun | 12:00:00 |
| Spartans_C | Angry Beavers | MM North | GHTFA_3 | 09/09/08 Tue | 18:30:00 |
| Spartans_C | Offenders | Pearson | GHTFA_3 | 09/14/08 Sun | 09:00:00 |
| Primetime | Spartans_C | Central HS | GHTFA_1 | 09/21/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Spartans_C Results
| Steelers | |||||
| Home Location: | |||||
| CENTRAL HS | |||||
| Contact Information: | |||||
| [ NAME: Mark Stables ] [PHONE: 519-623-5991 ] [HOMEPHONE: 519-836-4097 ] [EMAIL: tdcatch@rogers.com ] [ADDRESS: 150 Lynch Circle Guelph ON N1L 1R2 ] | |||||
| [ NAME: Marty Boal ] [PHONE: 905-332-6000 ] [HOMEPHONE: 905-336-3605 ] [EMAIL: mboal@cogeco.ca ] [ADDRESS: 2128 Windingway Burlington ON L7M 2Z8 ] | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Steelers | Mavericks | Central HS | GHTFA_1 | 05/11/08 Sun | 09:00:00 |
| Steelers | JT Pluckers Orange | Central HS | GHTFA_1 | 06/01/08 Sun | 10:30:00 |
| Steelers | Buffet Assasins | Pearson | GHTFA_3 | 06/15/08 Sun | 09:00:00 |
| Bandits | Steelers | Pearson | GHTFA_3 | 06/22/08 Sun | 10:30:00 |
| Steelers | Jack Daniels | Pearson | GHTFA_3 | 07/06/08 Sun | 09:00:00 |
| Buffet Assasins | Steelers | MM North | GHTFA_1 | 07/08/08 Tue | 19:00:00 |
| Offenders | Steelers | Pearson | GHTFA_3 | 07/13/08 Sun | 09:00:00 |
| Steelers | Primetime | Pearson | GHTFA_3 | 07/20/08 Sun | 12:00:00 |
| Angry Beavers | Steelers | Central HS | GHTFA_1 | 08/10/08 Sun | 09:00:00 |
| Mavericks | Steelers | Central HS | GHTFA_1 | 08/17/08 Sun | 10:30:00 |
| Renegades | Steelers | Central HS | GHTFA_1 | 08/24/08 Sun | 09:00:00 |
| Steelers | Spartans_C | Central HS | GHTFA_1 | 09/07/08 Sun | 12:00:00 |
| JT Pluckers Orange | Steelers | Central HS | GHTFA_1 | 09/14/08 Sun | 10:30:00 |
| Steelers | Renegades | Pearson | GHTFA_3 | 09/21/08 Sun | 10:30:00 |
Printable View | Top of Page | GHTFA08 Home | Steelers Results
GHTFA08 Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated 2008.09.22 at 16:44:05 CDT by Tony Spagnolli, GHTFA
email: | address:
Hamilton, scheduler@ghtfa.org