GHTFA08: Masters [Individual Team Results]
Team Results
| Gryphons | ||||
| Home | Away | Location | Date | Result |
| Huskies | Gryphons | Nelson Park | Thursday, 28 Aug 2008 | 27 - 6 |
| Gryphons | Varsity Blues | Nelson Park | Thursday, 04 Sep 2008 | 12 - 37 |
| Hawks | Gryphons | Nelson Park | Thursday, 11 Sep 2008 | 31 - 8 |
| Gryphons | Warriors | Nelson Park | Tuesday, 23 Sep 2008 | 35 - 6 |
| Warriors | Gryphons | Nelson Park | Thursday, 25 Sep 2008 | 14 - 27 |
| Gryphons | Huskies | Nelson Park | Thursday, 02 Oct 2008 | 22 - 30 |
| Varsity Blues | Gryphons | Palmer | Thursday, 09 Oct 2008 | 20 - 12 |
| Gryphons | Lancers | Nelson Park | Tuesday, 14 Oct 2008 | 27 - 20 |
| Gryphons | Hawks | Nelson Park | Thursday, 16 Oct 2008 | 26 - 39 |
| Lancers | Gryphons | Nelson Park | Thursday, 23 Oct 2008 | 35 - 28 |
Top of Page | GHTFA08 Home | Gryphons Schedule
| Hawks | ||||
| Home | Away | Location | Date | Result |
| Warriors | Hawks | Nelson Park | Thursday, 28 Aug 2008 | 6 - 24 |
| Lancers | Hawks | Nelson Park | Thursday, 04 Sep 2008 | 39 - 8 |
| Hawks | Gryphons | Nelson Park | Thursday, 11 Sep 2008 | 31 - 8 |
| Hawks | Varsity Blues | Nelson Park | Tuesday, 23 Sep 2008 | 21 - 8 |
| Varsity Blues | Hawks | Nelson Park | Thursday, 25 Sep 2008 | 21 - 20 |
| Hawks | Warriors | Nelson Park | Thursday, 02 Oct 2008 | 25 - 12 |
| Hawks | Lancers | Palmer | Thursday, 09 Oct 2008 | 36 - 12 |
| Huskies | Hawks | Nelson Park | Tuesday, 14 Oct 2008 | 6 - 32 |
| Gryphons | Hawks | Nelson Park | Thursday, 16 Oct 2008 | 26 - 39 |
| Hawks | Huskies | Nelson Park | Thursday, 23 Oct 2008 | 20 - 14 |
Top of Page | GHTFA08 Home | Hawks Schedule
| Huskies | ||||
| Home | Away | Location | Date | Result |
| Huskies | Gryphons | Nelson Park | Thursday, 28 Aug 2008 | 27 - 6 |
| Warriors | Huskies | Nelson Park | Thursday, 04 Sep 2008 | 8 - 15 |
| Varsity Blues | Huskies | Nelson Park | Thursday, 11 Sep 2008 | 19 - 14 |
| Lancers | Huskies | Nelson Park | Tuesday, 23 Sep 2008 | 7 - 22 |
| Huskies | Lancers | Nelson Park | Thursday, 25 Sep 2008 | 22 - 9 |
| Gryphons | Huskies | Nelson Park | Thursday, 02 Oct 2008 | 22 - 30 |
| Huskies | Warriors | Palmer | Thursday, 09 Oct 2008 | 13 - 28 |
| Huskies | Hawks | Nelson Park | Tuesday, 14 Oct 2008 | 6 - 32 |
| Huskies | Varsity Blues | Nelson Park | Thursday, 16 Oct 2008 | 18 - 13 |
| Hawks | Huskies | Nelson Park | Thursday, 23 Oct 2008 | 20 - 14 |
Top of Page | GHTFA08 Home | Huskies Schedule
| Lancers | ||||
| Home | Away | Location | Date | Result |
| Varsity Blues | Lancers | Nelson Park | Thursday, 28 Aug 2008 | 20 - 20 |
| Lancers | Hawks | Nelson Park | Thursday, 04 Sep 2008 | 39 - 8 |
| Lancers | Warriors | Nelson Park | Thursday, 11 Sep 2008 | 29 - 26 |
| Lancers | Huskies | Nelson Park | Tuesday, 23 Sep 2008 | 7 - 22 |
| Huskies | Lancers | Nelson Park | Thursday, 25 Sep 2008 | 22 - 9 |
| Lancers | Varsity Blues | Nelson Park | Thursday, 02 Oct 2008 | 18 - 29 |
| Hawks | Lancers | Palmer | Thursday, 09 Oct 2008 | 36 - 12 |
| Gryphons | Lancers | Nelson Park | Tuesday, 14 Oct 2008 | 27 - 20 |
| Warriors | Lancers | Nelson Park | Thursday, 16 Oct 2008 | 33 - 6 |
| Lancers | Gryphons | Nelson Park | Thursday, 23 Oct 2008 | 35 - 28 |
Top of Page | GHTFA08 Home | Lancers Schedule
| Varsity Blues | ||||
| Home | Away | Location | Date | Result |
| Varsity Blues | Lancers | Nelson Park | Thursday, 28 Aug 2008 | 20 - 20 |
| Gryphons | Varsity Blues | Nelson Park | Thursday, 04 Sep 2008 | 12 - 37 |
| Varsity Blues | Huskies | Nelson Park | Thursday, 11 Sep 2008 | 19 - 14 |
| Hawks | Varsity Blues | Nelson Park | Tuesday, 23 Sep 2008 | 21 - 8 |
| Varsity Blues | Hawks | Nelson Park | Thursday, 25 Sep 2008 | 21 - 20 |
| Lancers | Varsity Blues | Nelson Park | Thursday, 02 Oct 2008 | 18 - 29 |
| Varsity Blues | Gryphons | Palmer | Thursday, 09 Oct 2008 | 20 - 12 |
| Warriors | Varsity Blues | Nelson Park | Tuesday, 14 Oct 2008 | 20 - 12 |
| Huskies | Varsity Blues | Nelson Park | Thursday, 16 Oct 2008 | 18 - 13 |
| Varsity Blues | Warriors | Nelson Park | Thursday, 23 Oct 2008 | 20 - 13 |
Top of Page | GHTFA08 Home | Varsity Blues Schedule
| Warriors | ||||
| Home | Away | Location | Date | Result |
| Warriors | Hawks | Nelson Park | Thursday, 28 Aug 2008 | 6 - 24 |
| Warriors | Huskies | Nelson Park | Thursday, 04 Sep 2008 | 8 - 15 |
| Lancers | Warriors | Nelson Park | Thursday, 11 Sep 2008 | 29 - 26 |
| Gryphons | Warriors | Nelson Park | Tuesday, 23 Sep 2008 | 35 - 6 |
| Warriors | Gryphons | Nelson Park | Thursday, 25 Sep 2008 | 14 - 27 |
| Hawks | Warriors | Nelson Park | Thursday, 02 Oct 2008 | 25 - 12 |
| Huskies | Warriors | Palmer | Thursday, 09 Oct 2008 | 13 - 28 |
| Warriors | Varsity Blues | Nelson Park | Tuesday, 14 Oct 2008 | 20 - 12 |
| Warriors | Lancers | Nelson Park | Thursday, 16 Oct 2008 | 33 - 6 |
| Varsity Blues | Warriors | Nelson Park | Thursday, 23 Oct 2008 | 20 - 13 |
Top of Page | GHTFA08 Home | Warriors Schedule
GHTFA08 Home | Teams | Locations | Officials | Schedule | Standings & All Results
Generated 2008.10.25 at 09:43:14 CDT by Tony Spagnolli, GHTFA
email: | address:
Hamilton, scheduler@ghtfa.org