| Mavericks | |||||
| Home Location: | |||||
| MM NORTH | |||||
| Schedule: | |||||
| Home | Away | Location | Officials | Date | Time |
| Thompson Youth | Mavericks | MM South - 208147 | Official_Crew_2 | 05/10/14 Sat | 09:50:00 |
| Mavericks | Fox 40 | MM North - 208147 | Official_Crew_1 | 05/10/14 Sat | 11:30:00 |
| Mavericks | Renegades | MM South - 208147 | Official_Crew_2 | 05/10/14 Sat | 13:10:00 |
| Thompson Youth | Mavericks | MM South - 208147 | Official_Crew_2 | 05/10/14 Sat | 14:50:00 |
League scheduling software generated 2019.02.11 at 17:03:49 EST